
HELIXSON 5MP IP FULL HD IR NETWORK DOME CAMERA
Helixson 5MP Full HD IR Network Dome Camera - 40Mtr.
₹4500.00₹649.00
Helixson 5MP Full HD IR Network Dome Camera - 40Mtr.
1/2.9" 5MP PS CMOS Image Sensor
5MP (2880×1620)@20 fps
Interstream and H.264 dual-stream encoding
DWDR, Day/Night (ICR), 3D DNR, ROI, AWB, AGC, BLC, HLC
2.8mm fixed lens
Support External Mic
Support Motion Detection
IR Range of 30 Mtr, PoE
Mobile Software: Helixson
CMS Software: IMS, VMS and CMS.
Image Sensor | 1/2.9" 5MP PS CMOS Image Sensor |
Minimum Illumination | 0.03 lux@F2.0 (Color, 30 IRE), 0.003 lux@F2.0 (B/W, 30 IRE), 0 lux (IR on) |
Effective Pixels | 2880 (H) × 1620 (V) |
Shutter Speed | Auto/Manual 1/3 s–1/100000 s |
White Balance | Auto, natural, street lamp, outdoor, manual, regional custom |
Lens | 2.8mm |
Lens Type | Fixed-focal |
Mount Type | M12 |
Max Aperture | F2.0 |
Iris | fixed |
Close Focus Distance | 2.8mm: 1.0m |
DORI Distance | Lens 2.8mm: 76.0m(Detect), 30.4m(Observe), 15.2m (Recognize), 7.6m (Identify) Lens 2.8mm: 66.0m(Detect), 26.4m(Observe), 13.2m (Recognize), 6.6m (Identify) |
Gain Control (AGC) | Auto/Manual |
Video Compression | H.265, H.264, H.264H, H.264B, MJPEG (Only supported by the sub stream) |
Back Light Comp. | BLC/ HLC/ DWDR |
Encode Strategy | Instastream, H.264+ |
Angle of View | 2.8 mm: H: 78°, V: 43°, D: 92° 2.8 mm: H: 92°, V: 50°, D: 107° |
S/N Ratio | >56dB |
Video Streaming | Main stream: 2880×1620 (1 fps–20 fps), 2688×1520 (1 fps–25/30 fps) Sub stream: 704×576@(1–25 fps)/704×480@(1–30 fps) |
Resolution | 5MP (2880×1620),4M (2560×1440), 3M (2304×1296), 2M (1920×1080), 1.3M (1280×960), 1M (1280×720), D1 (704×576/ 704×480), VGA (640×480), CIF (352×288/ 352×240) |
Mirror | Support |
Motion Detection |
|
Privacy Mask | 4 Areas |
ICR | Auto (ICR)/Color/B/W |
ROI | Support (4 areas) |
Noise Reduction | 3D DNR |
Video Bit Rate | H.265: 12 kbps–6144 kbps, H.264: 32 kbps–614 kbps |
Bit Rate Control | CBR/VBR |
Protocol | Pv4, IPv6, HTTP, TCP, UDP, ARP, RTP, RTSP, RTCP, RTMP, SMTP, FTP, DHCP, DNS, DDNS, NTP, Multicast, ICMP, IGMP, ONVIF (Profile S/ Profile T), CGI |
Ethernet | RJ-45 (10/100Base-T) |
Audio | External Mic |
Audio Compression | Deponed for External Mic |
Alarm Event | Network disconnection; IP conflict; illegal access; motion detection; video tampering; security exception |
Cyber Security | Configuration encryption; Trusted execution; Digest; Security logs; HTTPS; Trusted upgrade; WSSE; Trusted boot; Account lockout; Generation and importing of X.509 certification; Video encryption |
Image Rotation | 0°/180° |
Smart Phone | iPhone, iPad, Android Phone |
IR Range | IR Range of 30 Mtr., Smart IR |
User Account | 4 Users (Total bandwidth: 20 Mbps) |
No of IR LEDs | 16 (IR LEDs) |
Browser | IE, Chrome, Firefox |
Edge Storage | FTP |
Operating Temperature | –40°C to +60°C |
Operating Humidity | ≤95% |
Storage Temperature | -40 °C to +60 °C (–40 °F to +140 °F) |
Storage Humidity |
|
Power Source | 12 VDC/PoE (802.3af) |
Power Consumption | <4.5w |
Weatherproof Standard | IP67 |
Casing | Plastic |
Dimension | 103.2mm × Φ109.9mm |
Weight | 0.26kg |
HX-5MP-IP-DOME-BASIC
3 Year Warranty
4500/- Including GST
HELIXSON
192.168.1.1
admin/123456
Make in India
HX5MPIPD20250001 to HX5MPIPD20251000
HX5MPIPD20251001 to HX5MPIPD20252000
HX5MPIPD20252001 to HX5MPIPD20253000
HX5MPIPD20253001 to HX5MPIPD20254000
HX5MPIPD20254001 to HX5MPIPD20255000
HX5MPIPD20255001 to HX5MPIPD20256000
HX5MPIPD20256001 to HX5MPIPD20257000
HX5MPIPD20257001 to HX5MPIPD20258000
HX5MPIPD20258001 to HX5MPIPD20259000
HX5MPIPD20259001 to HX5MPIPD202510000
