
HELIXSON 5 MP, 2880P 4 in 1 (TVI/AHD/CVI/CVBS) Dome Indoor Color Audio with 2.8 mm Lens
5MP AHD Dome Color with Audio Camera
₹2550.00₹699.00
1/2.7” 5MP PS CMOS Image Sensor
DWDR, Day/Night (ICR), 2D DNR, BLC, HLC
2.8mm lens
IR Range of 30 Mtrs., Smart IR
Image Sensor | 1/2.7” 5MP PS CMOS Image Sensor |
Minimum Illumination | 0.02 Lux/F2.0, 30 IRE, 0 Lux IR on |
Max. Resolution | 2880 (H) × 1620 (V) |
Shutter Speed | PAL: 1/25 s–1/100000 s, NTSC: 1/30 s–1/100000 s |
Angle Adjustment | Pan: 0°–360°, Tilt: 0°–78°, Rotation: 0°–360° |
White Balance | Auto, manual |
Lens Mount | M12 |
Gain Control (AGC) | Auto |
Max. Aperture | F2.0 |
Lens | 2.8mm Fixed Lens |
Close Focus Distance | 2.8 mm: 0.8 m |
DORI Distance | Lens 2.8mm: 80.0m (Detect), 32.0m (Observe), 16.0m (Recognize), 8.0m (Identify) Lens 2.8mm: 56.0m (Detect), 22.4m (Observe), 11.2m (Recognize), 5.6m (Identify) |
Lens Type | Fixed |
Angle of View | 2.8 mm: 125° × 106° × 56° |
Back Light Compensation | BLC, HLC, DWDR |
Resolution | 5M (2880×1620), 4M (2560×1440), 2M (1920×1080), 960H (960 × 576/960 × 480) |
Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port |
Frame Rate | CVI: PAL: 5M@25 fps, 4M@25 fps, 2M@25 fps , NTSC: 5M@25 fps, 4M@30 fps, 2M@30 fps AHD: PAL: 4M@25 fps, NTSC: 4M@30 fps, TVI: PAL: 4M@25 fps, NTSC: 4M@30 fps, CVBS: 960H |
Noise Reduction | 2D DNR |
Iris Control | Fixed |
Audio | Built-in Mic |
Privacy Mask | Off/On (8 areas, rectangle) |
Audio Interface | Audio Interface |
Day/Night | Auto (ICR) |
Mirror Function | Support |
IR Control | Auto, Manual |
IR | IR Range of 30 Mtr., |
Smart IR | Support |
Operating Humidity | <95% (RH), non-condensing |
Operating Temperature | –40°C to +55°C (–40°F to +131°F) |
Power Source | 12 VDC ± 30% |
Power Consumption | Max. 2.7W (12 VDC, IR on) |
Dimension | 85.4mm × 68.8mm |
Casing | Plastic |
Weight | 0.09 kg |
HX-5MP-AHD-DOME-COLOR-AUDIO
3 Year Warranty
2550/- Including GST
HELIXSON
HX5MPAHDDAC20250001 to HX5MPAHDDAC20251000
HX5MPAHDDAC20251001 to HX5MPAHDDAC20252000
HX5MPAHDDAC20252001 to HX5MPAHDDAC20253000
HX5MPAHDDAC20253001 to HX5MPAHDDAC20254000
HX5MPAHDDAC20254001 to HX5MPAHDDAC20255000
