
HELIXSON 2MP IP FULL HD IR NETWORK DOME WITH AUDIO CAMERA
Helixson 2MP Full HD IR Network Dome with Audio Camera - 30Mtr.
₹3800.00₹599.00
Helixson 2MP Full HD IR Network Dome with Camera - 30Mtr.
1/3.2” 2MP PS CMOS Image Sensor
2MP (1920 × 1080) @25/30fps
H.265 and Smart H.264+ dual-stream encoding
DWDR, Day/Night (ICR), 3D-DNR, ROI, AWB, AGC, BLC, HLC
3.6mm fixed lens
Support In-Built Mic
IR Range of 30 Mtr, PoE
Mobile Software: Helixson
CMS Software: IMS, VMS and CMS.
Image Sensor | 1/3.2” 2MP PS CMOS Image Sensor |
Minimum Illumination | 0.01 lux@F2.0 (Color, 30 IRE) 0.001 lux@F2.0 (B/W,30 IRE) 0 lux (IR on) |
Effective Pixels | 1920(H) x 1080(V) |
Shutter Speed | Auto/Manual, 1/3~1/100000s |
White Balance | Auto; natural; street lamp; outdoor; manual; regional custom |
Lens | 3.6mm |
Lens Type | Fixed-focal |
Mount Type | M12 |
Max Aperture | F2.0 |
Iris | fixed |
Close Focus Distance | 0.8m |
DORI Distance | 55m (Detect) 22m (Observe) 11m (Recognize) 5.5m (Identify) |
Gain Control (AGC) | Auto |
Video Compression | H.265/Smart H.264+/H.264/ H.264B/ MJPEG |
Back Light Comp. | BLC / HLC / DWDR |
Encode Strategy | Interstream |
Angle of View | H: 79°; V: 43°; D: 94° |
S/N Ratio | >56dB |
Video Streaming | Main stream: 1920 × 1080@(1–25/30 fps) Sub stream: 704 × 576@(1–25 fps)/704 × 480@(1– 30 fps) *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity |
Resolution | 1080p (1920 × 1080); 1.3MP(1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); CIF (352 × 288/352 × 240) |
Mirror | Support |
Motion Detection | Off / On (4 area, Rectangle) |
Privacy Mask | 4 Areas |
ICR | Auto (ICR)/Color/B/W |
ROI | Support (4 areas) |
Noise Reduction | 3D-DNR |
Video Bit Rate | H.264: 32 kbps–4096 kbps H.265: 12 kbps–4096 kbps |
Bit Rate Control | CBR/VBR |
Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; SMTP; FTP; DHCP; DNS; DDNS; NTP; Multicast; Helixson cloud, ONVIF; CGI |
Ethernet | RJ-45 (10/100Base-T) |
Audio | Built-in Mic |
Audio Compression | G.711a; G.711Mu; G.726; PCM |
Alarm Event | Network disconnection; IP conflict; illegal access; motion detection; video tampering; security exception |
Cyber Security | Configuration encryption; Trusted execution; Digest; Security logs; HTTPS; Trusted upgrade; WSSE; Trusted boot; Account lockout; Generation and importing of X.509 certification; Video encryption |
Image Rotation | 0°/180° |
Smart Phone | iPhone, iPad, Android Phone |
IR Range | IR Range of 30 Mtr., Smart IR |
User Account | 4 Users (Total bandwidth: 20 Mbps) |
No of IR LEDs | 16 (IR LEDs) |
Browser | IE, Chrome, Firefox |
Edge Storage | FTP |
Operating Temperature | -40°C to +50°C (-40 °F to +122 °F) |
Operating Humidity | ≤95% |
Storage Temperature | -40 °C to +60 °C (–40 °F to +140 °F) |
Storage Humidity | ≤95% |
Power Source | DC12V, PoE |
Power Consumption | Basic: 1.2 W (12 VDC); 2.1 W (PoE) Max. (ICR switch+ IR intensity): 2.8 W (12 VDC); 4 W (PoE) |
Weatherproof Standard | IP67 |
Casing | Plastic |
Dimension | 198.9 mm × 80.2 mm × 76.2 mm |
Weight | 0.25kg |
HX-2MP-IP-DOME-AUDIO-BASIC
3 Year Warranty
3800/- Including GST
HELIXSON
192.168.1.1
admin/123456
Make in India
HX2MPIPDA20250001 to HX2MPIPDA20251000
HX2MPIPDA20251001 to HX2MPIPDA20252000
HX2MPIPDA20252001 to HX2MPIPDA20253000
HX2MPIPDA20253001 to HX2MPIPDA20254000
HX2MPIPDA20254001 to HX2MPIPDA20255000
HX2MPIPDA20255001 to HX2MPIPDA20256000
HX2MPIPDA20256001 to HX2MPIPDA20257000
HX2MPIPDA20257001 to HX2MPIPDA20258000
HX2MPIPDA20258001 to HX2MPIPDA20259000
HX2MPIPDA20259001 to HX2MPIPDA202510000
